KraneShares CSI China Internet ETF USD | KWEBAnmelden, um Ratings anzuzeigen |
Wie hat sich dieser Fonds entwickelt? | 31.05.2025 |
Wachstum von 1000 (CHF) | Charts Erweitert |
![]() | Fonds | -48,1 | -16,7 | -18,0 | 22,2 | 2,4 |
![]() | +/-Kat | -65,5 | 18,5 | -44,7 | -6,1 | 9,4 |
![]() | +/-Idx | -80,9 | 14,6 | -56,5 | -16,9 | 11,9 |
Kategorie: Branchen: Technologie | ||||||
Kategorie Benchmark: Morningstar Gbl Tech NR USD |
Übersicht | ||
Schlusskurs 20.06.2025 | USD 23,72 | |
Änderung z. Vortag | 0,73% | |
Morningstar Kategorie™ | Branchen: Technologie | |
Valoren | 44978533 | |
Volumen | 28596 | |
Börse | LONDON STOCK EXCHANGE, THE | |
ISIN | IE00BFXR7892 | |
Fondsvolumen (Mio) 20.06.2025 | USD 625,45 | |
Anteilsklassenvol (Mio) 20.06.2025 | USD 442,05 | |
Laufende Kosten 03.03.2025 | 0,75% |
Anlageziel: KraneShares CSI China Internet ETF USD | KWEB |
The objective of the Sub-Fund is to provide investment results that, before fees and expenses, correspond generally to the price and yield performance of the investable universe of publicly traded China-based companies whose primary business or businesses are in the Internet and Internet-related sectors and which are listed outside of China (“China Internet Companies”). |
Returns | ||||||||||
|
Management | ||
Fondsmanager Startdatum | ||
- - | ||
Anteilserstausgabe 20.11.2018 |
Werbung |
Kategorie Benchmark | |
Fondsbenchmark | Morningstar Benchmark |
CSI Overseas China Internet PR USD | Morningstar Gbl Tech NR USD |
Target Market | ||||||||||||||||||||
|
Was steckt in diesem Fonds? KraneShares CSI China Internet ETF USD | KWEB | 18.06.2025 |
|
|
Top 5 Positionen | Sektor | % |
![]() | ![]() | 10,11 |
![]() | ![]() | 9,03 |
![]() | ![]() | 7,44 |
![]() | ![]() | 7,13 |
![]() | ![]() | 5,99 |
![]() | ||
![]() ![]() ![]() | ||
KraneShares CSI China Internet ETF USD | KWEB | ||
*
All performances shown for this USD denominated fund in this website are expressed in Swiss Franc. If you want to see the USD based performance, please visit our UK website. |