Allianz Global Investors Fund - Allianz Global Sustainability W3 (JPY)Für den Zugriff auf unsere Ratings hier anmelden |
Wachstum von 1000 (CHF) | 31.03.2025 |
|
Jährliche Wertentwicklung (%) | 31.03.2025 | |||||||
2021 | 2022 | 2023 | 2024 | 31.03 | ||||
Wertentwicklung | 29,19 | -19,78 | 14,86 | 11,85 | -3,54 | |||
+/- Kategorie | 8,62 | -1,54 | 6,15 | -9,03 | -0,42 | |||
+/- Category Index | 6,97 | -3,01 | 3,75 | -14,34 | 0,15 | |||
Perzentil in Kategorie (%) | 6 | 68 | 8 | 91 | 45 |
Wertentwicklung p.a. (%) | 02.05.2025 | ||
Wertentwicklung (%) | +/- Kategorie | +/- Category Index | |
1 Tag | - | - | - |
1 Woche | - | - | - |
1 Monat | - | - | - |
3 Monate | - | - | - |
6 Monate | - | - | - |
lfd. Jahr | - | - | - |
1 Jahr | - | - | - |
3 Jahre p.a. | - | - | - |
5 Jahre p.a. | - | - | - |
10 Jahre p.a. | - | - | - |
Kategorie: Aktien weltweit Standardwerte Blend | |||
Category Index: Morningstar Global TME NR USD |
Quartalsrenditen (%) | 31.03.2025 | |||
1. Quartal | 2. Quartal | 3. Quartal | 4. Quartal | |
2025 | -3,54 | - | - | - |
2024 | 10,29 | 2,48 | -1,94 | 0,92 |
2023 | 6,99 | 3,03 | -0,47 | 4,68 |
2022 | -6,03 | -13,27 | -4,94 | 3,54 |
2021 | 9,68 | 7,84 | 4,03 | 4,99 |
Werbung |